Player Profile

-
Jake Bakker #55
BATTING STATISTICS
| Date | Opponent | AVG | GP | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | IBB | SB | CS | SH | SF | ROE | FC | TB | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026/8/23 | Dundas Chiefs | .500 | 1 | 4 | 4 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .500 | 1.250 | 1.750 |
| 2026/8/20 | Milton A's | .333 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .667 |
| 2026/8/18 | Milton Dodgers | .667 | 1 | 3 | 3 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .667 | 1.333 | 2.000 |
| 2026/8/10 | Dundas Chiefs | .667 | 1 | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .667 | 1.000 | 1.667 |
| 2026/8/9 | Burlington Chihuahuas | .000 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2026/8/5 | Burlington White Sox | .500 | 1 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .750 | .500 | 1.250 |
| 2026/7/23 | Stoney Creek Snipers | .250 | 1 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .250 | .500 | .750 |
| 2026/7/19 | Milton A's | .250 | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .500 | .250 | .750 |
| 2026/7/12 | Stoney Creek Snipers | .500 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .667 | 2.000 | 2.667 |
| 2026/7/7 | Burlington Chihuahuas | .750 | 1 | 4 | 4 | 2 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .750 | 1.250 | 2.000 |
| 2026/7/5 | Burlington Chihuahuas | .667 | 1 | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .667 | 1.000 | 1.667 |
| 2026/6/28 | Milton Dodgers | 1.000 | 1 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1.000 | 1.500 | 2.500 |
| 2026/6/22 | Burlington White Sox | .667 | 1 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .667 | .667 | 1.333 |
| 2026/6/21 | Burlington Chihuahuas | .667 | 1 | 3 | 3 | 1 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .667 | 1.667 | 2.333 |
| 2026/6/7 | Dundas Chiefs | .500 | 1 | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .500 | .750 | 1.250 |
| 2026/6/4 | Milton A's | .000 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.000 | .000 | 1.000 |
| 2026/5/31 | Stoney Creek Snipers | .333 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .667 |
| Total | .491 | 17 | 55 | 53 | 19 | 26 | 9 | 0 | 3 | 21 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 44 | .582 | .830 | 1.412 |
PITCHING STATISTICS
| Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | IBB | K | CG | W | L | S | HLD | BS | ERA | PT | BT | ST | WP | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8/18/2026 | Milton Dodgers | 1 | 1 | 6.0 | 5 | 3 | 5 | 2 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4.50 | 0 | 0 | 0 | 0 | 1.17 |
| 8/5/2026 | Burlington White Sox | 1 | 1 | 6.0 | 6 | 4 | 9 | 0 | 0 | 0 | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 6.00 | 0 | 0 | 0 | 4 | 1.50 |
| 7/23/2026 | Stoney Creek Snipers | 1 | 0 | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 2.00 |
| 7/19/2026 | Milton A's | 1 | 1 | 5.1 | 4 | 2 | 4 | 7 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 3.38 | 0 | 0 | 0 | 0 | 2.06 |
| 7/5/2026 | Burlington Chihuahuas | 1 | 0 | 4.0 | 1 | 1 | 3 | 2 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2.25 | 0 | 0 | 0 | 0 | 1.25 |
| 6/22/2026 | Burlington White Sox | 1 | 1 | 5.0 | 1 | 1 | 6 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1.80 | 0 | 0 | 0 | 2 | 1.60 |
| 6/4/2026 | Milton A's | 1 | 1 | 3.0 | 0 | 0 | 3 | 1 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1.33 |
| Total | 7 | 5 | 30.1 | 17 | 11 | 30 | 16 | 2 | 0 | 48 | 1 | 4 | 0 | 0 | 0 | 0 | 3.26 | 0 | 0 | 0 | 6 | 1.52 |
