Player Profile

-
Tanner Hodgson #27
- Left
- Right
- OF / 1B / P
- 6'3
- 190
BATTING STATISTICS
| Date | Opponent | AVG | GP | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | IBB | SB | CS | SH | SF | ROE | FC | TB | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026/8/18 | Milton A's | .500 | 1 | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .667 | 2.000 | 2.667 |
| 2026/8/16 | Dundas Chiefs | .333 | 1 | 4 | 3 | 2 | 1 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .500 | 1.333 | 1.833 |
| 2026/8/9 | Milton A's | .333 | 1 | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .800 | .333 | 1.133 |
| 2026/8/5 | Hamilton Pirates | .250 | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .500 |
| 2026/7/30 | Stoney Creek Snipers | .000 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | .000 | 1.000 |
| 2026/7/19 | Burlington Chihuahuas | .250 | 1 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | .750 | .250 | 1.000 |
| 2026/6/23 | Burlington Chihuahuas | .667 | 1 | 4 | 3 | 4 | 2 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 1.000 | 2.667 | 3.667 |
| 2026/6/22 | Hamilton Pirates | .500 | 1 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | .500 | 1.000 |
| 2026/6/11 | Stoney Creek Snipers | .333 | 1 | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | .750 | .667 | 1.417 |
| 2026/6/7 | Milton A's | 1.000 | 1 | 3 | 3 | 1 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 1.000 | 1.333 | 2.333 |
| 2026/5/31 | Dundas Chiefs | .333 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .333 | 1.333 | 1.667 |
| 2026/5/28 | Burlington Chihuahuas | .000 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .000 | .250 |
| 2026/5/20 | Milton Dodgers | 1.000 | 1 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 2.000 |
| Total | .405 | 13 | 49 | 37 | 19 | 15 | 2 | 0 | 5 | 17 | 9 | 10 | 3 | 0 | 9 | 0 | 0 | 0 | 5 | 1 | 32 | .673 | .865 | 1.538 |
PITCHING STATISTICS
| Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | IBB | K | CG | W | L | S | HLD | BS | ERA | PT | BT | ST | WP | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8/18/2026 | Milton A's | 1 | 0 | 4.0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 45 | 17 | 28 | 0 | 0.50 |
| 6/22/2026 | Hamilton Pirates | 1 | 1 | 3.0 | 3 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 38 | 8 | 30 | 0 | 1.00 |
| 5/31/2026 | Dundas Chiefs | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 12 | 3 | 9 | 0 | 0.00 |
| Total | 3 | 1 | 8.0 | 3 | 0 | 4 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | 95 | 28 | 67 | 0 | 0.62 |
