Player Profile

-
Jordan Young #8
BATTING STATISTICS
| Date | Opponent | AVG | GP | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | IBB | SB | CS | SH | SF | ROE | FC | TB | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026/8/16 | Burlington White Sox | .500 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | 1.000 |
| 2026/7/7 | Milton Dodgers | .500 | 1 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | .500 | 1.000 |
| 2026/6/28 | Burlington Chihuahuas | .500 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .667 | .500 | 1.167 |
| 2026/6/23 | Milton A's | .000 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2026/6/16 | Burlington White Sox | .333 | 1 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .333 | .667 | 1.000 |
| 2026/6/4 | Milton Dodgers | .000 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2026/5/26 | Burlington Chihuahuas | .500 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.000 | .500 | 1.500 |
| Total | .333 | 6 | 21 | 18 | 4 | 6 | 1 | 0 | 0 | 4 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | .429 | .389 | .817 |
PITCHING STATISTICS
| Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | IBB | K | CG | W | L | S | HLD | BS | ERA | PT | BT | ST | WP | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8/16/2026 | Burlington White Sox | 1 | 1 | 3.1 | 13 | 12 | 10 | 6 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 32.40 | 0 | 0 | 0 | 2 | 4.80 |
| 6/23/2026 | Milton A's | 0 | 1 | 2.0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.50 |
| 5/26/2026 | Burlington Chihuahuas | 0 | 0 | 3.0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.67 |
| Total | 1 | 2 | 8.1 | 13 | 12 | 11 | 8 | 0 | 0 | 11 | 0 | 0 | 1 | 0 | 0 | 0 | 12.96 | 0 | 0 | 0 | 2 | 2.28 |
