Teams & Rosters
Subscribe to our Newsletter
OFFENSE STATISTICS
| # | Name | AVG | GP | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | IBB | SB | CS | SH | SF | ROE | FC | TB | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Alex Van Raay (OBA) | 1.000 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 2.000 |
| 21 | Quinten Shannon | .562 | 8 | 21 | 16 | 8 | 9 | 1 | 0 | 0 | 3 | 5 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 10 | .714 | .625 | 1.339 |
| 55 | Jake Bakker | .491 | 17 | 55 | 53 | 19 | 26 | 9 | 0 | 3 | 21 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 44 | .582 | .830 | 1.412 |
| 25 | Rick Andrade | .395 | 17 | 50 | 38 | 17 | 15 | 0 | 0 | 0 | 6 | 11 | 6 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 15 | .580 | .395 | .975 |
| 7 | Brian Bourgeois | .390 | 15 | 46 | 41 | 11 | 16 | 2 | 0 | 0 | 14 | 4 | 5 | 1 | 0 | 10 | 0 | 0 | 0 | 3 | 2 | 18 | .565 | .439 | 1.004 |
| 51 | Chris Harrow | .351 | 20 | 63 | 57 | 13 | 20 | 6 | 0 | 0 | 20 | 4 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 26 | .429 | .456 | .885 |
| 44 | Matt Zambri | .348 | 19 | 62 | 46 | 19 | 16 | 1 | 1 | 1 | 8 | 15 | 15 | 1 | 0 | 2 | 0 | 0 | 0 | 5 | 2 | 22 | .629 | .478 | 1.107 |
| 8 | Kalvin Bourgeois | .339 | 20 | 68 | 62 | 22 | 21 | 2 | 1 | 2 | 6 | 4 | 17 | 2 | 0 | 18 | 0 | 0 | 0 | 7 | 1 | 31 | .515 | .500 | 1.015 |
| Luke Sadai - CU | .333 | 1 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .333 | .667 | 1.000 | |
| 6 | Maclean Van Raay | .321 | 13 | 41 | 28 | 14 | 9 | 1 | 0 | 1 | 12 | 11 | 6 | 0 | 0 | 3 | 0 | 0 | 2 | 2 | 2 | 13 | .585 | .464 | 1.050 |
| 17 | Patrick Dickens | .278 | 9 | 21 | 18 | 2 | 5 | 0 | 0 | 1 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 8 | .476 | .444 | .921 |
| 20 | Jordon Wall | .277 | 20 | 56 | 47 | 10 | 13 | 3 | 0 | 0 | 13 | 7 | 11 | 1 | 0 | 3 | 1 | 0 | 1 | 4 | 4 | 16 | .518 | .340 | .858 |
| 0 | Dakota Henderson | .250 | 16 | 42 | 36 | 6 | 9 | 1 | 0 | 1 | 9 | 3 | 10 | 3 | 0 | 6 | 0 | 0 | 0 | 1 | 1 | 13 | .405 | .361 | .766 |
| 22 | Joel Szota | .250 | 10 | 27 | 20 | 7 | 5 | 2 | 0 | 0 | 4 | 6 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .444 | .350 | .794 |
| 54 | Juan Herrera | .235 | 7 | 18 | 17 | 0 | 4 | 0 | 0 | 0 | 4 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | .389 | .235 | .624 |
| 3 | Matt Ross (DL 07/08-08/08 | .222 | 8 | 21 | 18 | 3 | 4 | 1 | 0 | 0 | 3 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 5 | .571 | .278 | .849 |
| 19 | Daniel Kielbasa | .200 | 12 | 34 | 30 | 6 | 6 | 0 | 0 | 1 | 7 | 1 | 7 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 9 | .382 | .300 | .682 |
| 2 | Sean Hall | .158 | 9 | 22 | 19 | 4 | 3 | 1 | 0 | 1 | 3 | 3 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | .318 | .368 | .687 |
| 23 | Owen Arsenault | .125 | 12 | 29 | 24 | 4 | 3 | 1 | 0 | 0 | 3 | 5 | 9 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 4 | .379 | .167 | .546 |
| 24 | Matt Underwood (OBA) | .000 | .000 | .000 | .000 | ||||||||||||||||||||
| 13 | Branden Wetherup | .000 | .000 | .000 | .000 | ||||||||||||||||||||
| Total | .324 | 20 | 681 | 574 | 166 | 186 | 32 | 2 | 11 | 140 | 87 | 133 | 17 | 0 | 51 | 2 | 0 | 3 | 36 | 22 | 255 | .511 | .444 | .955 |

