Teams & Rosters
Subscribe to our Newsletter
OFFENSE STATISTICS
| # | Name | AVG | GP | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | IBB | SB | CS | SH | SF | ROE | FC | TB | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh Cossitt- Call-Up | 1.000 | 1 | 3 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1.000 | 1.333 | 2.333 | |
| Brad Ellis - Callup | 1.000 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 2.000 | |
| Michael Fortuna | 1.000 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 2.000 | |
| Baeden Agnew | .667 | 2 | 5 | 3 | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .800 | 1.000 | 1.800 | |
| Tanner Hodgson- Call-Up | .500 | 1 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .667 | 1.000 | 1.667 | |
| 3 | Christian Parker | .444 | 8 | 20 | 18 | 7 | 8 | 1 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | .600 | .500 | 1.100 |
| 11 | Alex Cutrara | .437 | 14 | 38 | 32 | 7 | 14 | 2 | 0 | 0 | 10 | 5 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | .553 | .500 | 1.053 |
| 17 | Ryan Wong | .370 | 12 | 31 | 27 | 6 | 10 | 5 | 0 | 0 | 5 | 3 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 15 | .516 | .556 | 1.072 |
| 5 | Zack Stylianou | .370 | 20 | 51 | 46 | 10 | 17 | 2 | 0 | 2 | 11 | 4 | 6 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 25 | .451 | .543 | .994 |
| 98 | Martin Luszcz | .333 | 20 | 53 | 42 | 9 | 14 | 2 | 0 | 0 | 2 | 10 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 16 | .528 | .381 | .909 |
| Liam Smith | .318 | 10 | 25 | 22 | 1 | 7 | 0 | 0 | 0 | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | .400 | .318 | .718 | |
| 24 | Nick Fader | .278 | 17 | 44 | 36 | 9 | 10 | 2 | 1 | 1 | 10 | 6 | 6 | 2 | 0 | 5 | 0 | 0 | 0 | 3 | 3 | 17 | .545 | .472 | 1.018 |
| 21 | Sebastian Ray | .263 | 20 | 44 | 38 | 6 | 10 | 1 | 0 | 0 | 2 | 5 | 8 | 1 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 11 | .386 | .289 | .676 |
| Kris Samek | .250 | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .500 | |
| 44 | Alexander Endler-Phillips | .238 | 11 | 24 | 21 | 5 | 5 | 1 | 0 | 0 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | .375 | .286 | .661 |
| 9 | Kade Saker | .226 | 16 | 32 | 31 | 3 | 7 | 2 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 9 | .281 | .290 | .572 |
| 22 | Jason Liburd | .225 | 20 | 46 | 40 | 5 | 9 | 3 | 0 | 0 | 4 | 5 | 7 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 12 | .348 | .300 | .648 |
| 55 | Colin Braun | .200 | 16 | 32 | 30 | 3 | 6 | 4 | 0 | 0 | 6 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 10 | .250 | .333 | .583 |
| 7 | Zach Scott | .187 | 16 | 38 | 32 | 4 | 6 | 0 | 0 | 0 | 4 | 1 | 7 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 6 | .421 | .187 | .609 |
| 28 | Dylan Batista | .176 | 9 | 19 | 17 | 0 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .263 | .176 | .440 |
| 47 | Ben Grima | .167 | 8 | 16 | 12 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .375 | .167 | .542 |
| 33 | Jason Saker | .133 | 8 | 18 | 15 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .235 | .133 | .369 |
| 15 | Grant Brinton | .000 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | .000 | 1.000 |
| Jacob Manweiler | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
| Josh Palmer | .000 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
| Rhys Cornell | .000 | .000 | .000 | .000 | |||||||||||||||||||||
| Josh Kennedy | .000 | .000 | .000 | .000 | |||||||||||||||||||||
| 10 | Zach Veres | .000 | .000 | .000 | .000 | ||||||||||||||||||||
| Total | .293 | 20 | 551 | 475 | 88 | 139 | 28 | 1 | 3 | 66 | 57 | 67 | 15 | 0 | 24 | 2 | 1 | 3 | 11 | 15 | 178 | .431 | .375 | .806 |

